Texas · 61 fields · 199 priced routes
Private jet airports in Texas
Every field in Texas with a runway a business jet can use. KDAL takes the most of the reference fleet — 25 of 25 — on 8,800 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KDAL Dallas Love Field, Dallas | 8,800 ft | 487 ft | 25 of 25 | none published |
| KHOU William P. Hobby Airport, Houston | 7,602 ft | 46 ft | 25 of 25 | none published |
| KBIF Biggs Army Air Field (Fort Bliss), Fort Bliss/El Paso | 13,554 ft | 3,946 ft | 25 of 25 | none published |
| KAMA Rick Husband Amarillo International Airport, Amarillo | 13,502 ft | 3,607 ft | 25 of 25 | none published |
| KDYS Dyess Air Force Base, Abilene | 13,500 ft | 1,789 ft | 25 of 25 | none published |
| KDFW Dallas Fort Worth International Airport, Dallas-Fort Worth | 13,401 ft | 607 ft | 25 of 25 | none published |
| KSPS Wichita Falls Municipal Airport / Sheppard Air Force Base, Wichita Falls | 13,100 ft | 1,019 ft | 25 of 25 | none published |
| KAUS Austin Bergstrom International Airport, Austin | 12,250 ft | 542 ft | 25 of 25 | none published |
| KELP El Paso International Airport, El Paso | 12,020 ft | 3,959 ft | 25 of 25 | none published |
| KIAH George Bush Intercontinental Airport, Houston | 12,001 ft | 97 ft | 25 of 25 | none published |
| KNFW NAS Fort Worth JRB / Carswell Field, Fort Worth | 11,999 ft | 650 ft | 25 of 25 | none published |
| KSKF Lackland Air Force Base, San Antonio | 11,550 ft | 691 ft | 25 of 25 | none published |
| KLBB Lubbock Preston Smith International Airport, Lubbock | 11,500 ft | 3,282 ft | 25 of 25 | none published |
| KAFW Perot Field/Fort Worth Alliance Airport, Fort Worth | 11,125 ft | 722 ft | 25 of 25 | none published |
| KGGG East Texas Regional Airport, Longview | 10,000 ft | 365 ft | 25 of 25 | none published |
| KGRK Killeen Regional Airport / Robert Gray Army Airfield, Fort Cavazos | 9,997 ft | 1,015 ft | 25 of 25 | none published |
| KMAF Midland International Air and Space Port, Midland | 9,501 ft | 2,871 ft | 25 of 25 | none published |
| KHRL Valley International Airport, Harlingen | 9,400 ft | 36 ft | 25 of 25 | none published |
| KVCT Victoria Regional Airport, Victoria | 9,111 ft | 115 ft | 25 of 25 | none published |
| KEFD Ellington Airport, Houston | 9,001 ft | 32 ft | 25 of 25 | none published |
| KGYI North Texas Regional Airport Perrin Field, Denison | 9,000 ft | 749 ft | 25 of 25 | none published |
| KDLF Laughlin Air Force Base, Del Rio | 8,852 ft | 1,082 ft | 25 of 25 | none published |
| KLRD Laredo International Airport, Laredo | 8,743 ft | 508 ft | 25 of 25 | none published |
| KSAT San Antonio International Airport, San Antonio | 8,505 ft | 809 ft | 25 of 25 | none published |
| KRND Randolph Air Force Base, Universal City | 8,352 ft | 761 ft | 25 of 25 | none published |
| KTYR Tyler Pounds Regional Airport, Tyler | 8,334 ft | 544 ft | 25 of 25 | none published |
| KSJT San Angelo Regional Mathis Field, San Angelo | 8,054 ft | 1,919 ft | 25 of 25 | none published |
| KNGP Naval Air Station Corpus Christi Truax Field, Corpus Christi | 8,001 ft | 18 ft | 25 of 25 | none published |
| KNQI Kingsville Naval Air Station, Kingsville | 8,000 ft | 50 ft | 25 of 25 | none published |
| KSGR Sugar Land Regional Airport, Houston | 8,000 ft | 82 ft | 25 of 25 | none published |
| KCRP Corpus Christi International Airport, Corpus Christi | 7,510 ft | 44 ft | 25 of 25 | none published |
| KFST Fort Stockton Pecos County Airport, Fort Stockton | 7,508 ft | 3,011 ft | 25 of 25 | none published |
| KFTW Fort Worth Meacham International Airport, Fort Worth | 7,502 ft | 710 ft | 25 of 25 | none published |
| KCXO Conroe-North Houston Regional Airport, Houston | 7,501 ft | 245 ft | 25 of 25 | none published |
| KBRO Brownsville South Padre Island International Airport, Brownsville | 7,399 ft | 22 ft | 25 of 25 | none published |
| KABI Abilene Regional Airport, Abilene | 7,208 ft | 1,791 ft | 25 of 25 | none published |
| KADS Addison Airport, Dallas | 7,203 ft | 644 ft | 25 of 25 | none published |
| KMFE McAllen Miller International Airport, McAllen | 7,120 ft | 107 ft | 25 of 25 | none published |
| KACT Waco Regional Airport, Waco | 7,107 ft | 516 ft | 25 of 25 | none published |
| KTKI McKinney National Airport, Dallas | 7,002 ft | 585 ft | 25 of 25 | none published |
| KCLL Easterwood Field, College Station | 7,000 ft | 320 ft | 25 of 25 | none published |
| KLBX Texas Gulf Coast Regional Airport, Angleton | 7,000 ft | 25 ft | 25 of 25 | none published |
| KTPL Draughon Miller Central Texas Regional Airport, Temple | 7,000 ft | 682 ft | 25 of 25 | none published |
| KBPT Jack Brooks Regional Airport, Beaumont/Port Arthur | 6,751 ft | 15 ft | 25 of 25 | none published |
| KBAZ New Braunfels National Airport, New Braunfels | 6,503 ft | 651 ft | 25 of 25 | none published |
| KJWY Mid-Way Regional Airport, Midlothian/Waxahachie | 6,500 ft | 713 ft | 25 of 25 | none published |
| KDHT Dalhart Municipal Airport, Dalhart | 6,400 ft | 3,991 ft | 24 of 25 | none published |
| KHYI San Marcos Regional Airport, San Marcos | 6,330 ft | 597 ft | 24 of 25 | none published |
| KDRT Del Rio International Airport, Del Rio | 6,300 ft | 1,002 ft | 24 of 25 | none published |
| KEDC Austin Executive Airport, Pflugerville | 6,025 ft | 620 ft | 23 of 25 | none published |
| KPRX Cox Field, Paris | 6,002 ft | 547 ft | 23 of 25 | none published |
| KGLS Scholes International At Galveston Airport, Galveston | 6,001 ft | 6 ft | 23 of 25 | none published |
| KALI Alice International Airport, Alice | 5,997 ft | 178 ft | 23 of 25 | none published |
| KMWL Mineral Wells Regional Airport, Mineral Wells | 5,996 ft | 974 ft | 23 of 25 | none published |
| KCDS Childress Municipal Airport, Childress | 5,949 ft | 1,954 ft | 23 of 25 | none published |
| KLFK Angelina County Airport, Lufkin | 5,400 ft | 296 ft | 17 of 25 | none published |
| KUTS Huntsville Regional Airport, Huntsville | 5,005 ft | 363 ft | 15 of 25 | none published |
| KGTU Georgetown Executive Airport at Johnny Gantt Field, Georgetown | 5,004 ft | 790 ft | 15 of 25 | none published |
| KJCT Kimble County Airport, Junction | 5,004 ft | 1,749 ft | 15 of 25 | none published |
| KINK Winkler County Airport, Wink | 5,003 ft | 2,822 ft | 15 of 25 | none published |
| KSSF Stinson Municipal Airport, San Antonio | 5,000 ft | 577 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from Texas
- 199 priced routes from 6 cities
Other states
- California 73 fields
- Florida 53 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields
- Colorado 21 fields