California · 73 fields · 318 priced routes
Private jet airports in California
Every field in California with a runway a business jet can use. KVNY takes the most of the reference fleet — 25 of 25 — on 8,001 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KVNY Van Nuys Airport, Van Nuys | 8,001 ft | 802 ft | 25 of 25 | none published |
| KMRY Monterey Regional Airport, Monterey | 7,175 ft | 257 ft | 25 of 25 | none published |
| KSQL San Carlos Airport, San Carlos | 2,621 ft | 5 ft | 0 of 25 | none published |
| KTRK Truckee Tahoe Airport, Truckee | 7,001 ft | 5,900 ft | 25 of 25 | none published |
| KEDW Edwards Air Force Base, Edwards | 16,798 ft | 2,312 ft | 25 of 25 | none published |
| KVBG Vandenberg Space Force Base, Lompoc | 15,000 ft | 369 ft | 25 of 25 | none published |
| KNLC Lemoore Naval Air Station (Reeves Field) Airport, Lemoore | 13,502 ft | 232 ft | 25 of 25 | none published |
| KRIV March Air Reserve Base, Riverside | 13,302 ft | 1,536 ft | 25 of 25 | none published |
| KLAX Los Angeles International Airport, Los Angeles | 12,894 ft | 125 ft | 25 of 25 | none published |
| KMHV Mojave Air & Space Port, Mojave | 12,503 ft | 2,801 ft | 25 of 25 | none published |
| KONT Ontario International Airport, Ontario | 12,197 ft | 944 ft | 25 of 25 | none published |
| KPMD Palmdale Regional Airport / USAF Plant 42 Airport, Palmdale | 12,002 ft | 2,543 ft | 25 of 25 | none published |
| KBAB Beale Air Force Base, Beale Air Force Base | 12,001 ft | 113 ft | 25 of 25 | none published |
| KNKX Miramar Marine Corps Air Station - Mitscher Field, San Diego | 12,000 ft | 477 ft | 25 of 25 | none published |
| KSFO San Francisco International Airport, San Francisco | 11,870 ft | 13 ft | 25 of 25 | none published |
| KMER Castle Airport, Merced | 11,802 ft | 191 ft | 25 of 25 | none published |
| KMHR Sacramento Mather Airport, Sacramento | 11,301 ft | 98 ft | 25 of 25 | none published |
| KNID China Lake Naws (Armitage Field) Airport, China Lake | 11,199 ft | 2,283 ft | 25 of 25 | none published |
| KNTD Point Mugu Naval Air Station (Naval Base Ventura Co), Point Mugu | 11,102 ft | 13 ft | 25 of 25 | none published |
| KSUU Travis Air Force Base, Fairfield | 11,001 ft | 62 ft | 25 of 25 | none published |
| KSJC Mineta San Jose International Airport, San Jose | 11,000 ft | 62 ft | 25 of 25 | none published |
| KBFL Meadows Field, Bakersfield | 10,849 ft | 510 ft | 25 of 25 | none published |
| KMCC McClellan Airfield, Sacramento | 10,599 ft | 77 ft | 25 of 25 | none published |
| KOAK Oakland San Francisco Bay Airport, Oakland | 10,520 ft | 9 ft | 25 of 25 | none published |
| KSCK Stockton Metropolitan Airport, Stockton | 10,245 ft | 33 ft | 25 of 25 | none published |
| KLGB Long Beach International Airport, Long Beach | 10,000 ft | 60 ft | 25 of 25 | none published |
| KPSP Palm Springs International Airport, Palm Springs | 10,000 ft | 477 ft | 25 of 25 | none published |
| KSBD San Bernardino International Airport, San Bernardino | 10,000 ft | 1,159 ft | 25 of 25 | none published |
| KBYS Bicycle Lake Army Air Field, Fort Irwin/Barstow | 9,631 ft | 2,350 ft | 25 of 25 | none published |
| KFAT Fresno Yosemite International Airport, Fresno | 9,539 ft | 336 ft | 25 of 25 | none published |
| KNJK El Centro NAF Airport (Vraciu Field), El Centro | 9,503 ft | -42 ft | 25 of 25 | none published |
| KSAN San Diego International Airport, San Diego | 9,401 ft | 17 ft | 25 of 25 | none published |
| KNUQ Moffett Federal Airfield, Mountain View | 9,197 ft | 32 ft | 25 of 25 | none published |
| KSMF Sacramento International Airport, Sacramento | 8,605 ft | 27 ft | 25 of 25 | none published |
| KTVL Lake Tahoe Airport, South Lake Tahoe | 8,541 ft | 6,264 ft | 25 of 25 | none published |
| KTRM Jacqueline Cochran Regional Airport, Palm Springs | 8,500 ft | -115 ft | 25 of 25 | none published |
| KNXP Twentynine Palms Strategic Expeditionary Landing Field, Twentynine Palms | 8,015 ft | 2,051 ft | 25 of 25 | none published |
| KSMX Santa Maria Public Airport Captain G Allan Hancock Field, Santa Maria | 8,004 ft | 261 ft | 25 of 25 | none published |
| KNZY North Island Naval Air Station-Halsey Field, San Diego | 8,001 ft | 26 ft | 25 of 25 | none published |
| KSLI Los Alamitos Army Air Field, Los Alamitos | 7,999 ft | 32 ft | 25 of 25 | none published |
| KSDM Brown Field Municipal Airport, San Diego | 7,972 ft | 526 ft | 25 of 25 | none published |
| KBIH Eastern Sierra Regional Airport, Bishop | 7,498 ft | 4,124 ft | 25 of 25 | none published |
| KWJF General William J Fox Airfield, Lancaster | 7,201 ft | 2,351 ft | 25 of 25 | none published |
| KRDD Redding Municipal Airport, Redding | 7,003 ft | 505 ft | 25 of 25 | none published |
| KMMH Mammoth Yosemite Airport, Mammoth Lakes | 7,000 ft | 7,135 ft | 25 of 25 | none published |
| KBUR Hollywood Burbank/Bob Hope Airport, Burbank | 6,886 ft | 778 ft | 25 of 25 | none published |
| KVIS Visalia Municipal Airport, Visalia | 6,562 ft | 295 ft | 25 of 25 | none published |
| KBLH Blythe Airport, Blythe | 6,543 ft | 399 ft | 25 of 25 | none published |
| KDAG Barstow Daggett Airport, Daggett | 6,402 ft | 1,930 ft | 24 of 25 | none published |
| KSBP San Luis County Regional Airport, San Luis Obispo | 6,101 ft | 212 ft | 23 of 25 | none published |
| KACV California Redwood Coast-Humboldt County Airport, Arcata/Eureka | 6,046 ft | 221 ft | 23 of 25 | none published |
| KSBA Santa Barbara Municipal Airport, Santa Barbara | 6,037 ft | 13 ft | 23 of 25 | none published |
| KL71 California City Municipal Airport, California City | 6,027 ft | 2,454 ft | 23 of 25 | none published |
| KCMA Camarillo International Airport, Camarillo | 6,013 ft | 77 ft | 23 of 25 | none published |
| KPRB Paso Robles Municipal Airport, Paso Robles | 6,008 ft | 840 ft | 23 of 25 | none published |
| KMYV Yuba County Airport, Marysville | 6,007 ft | 64 ft | 23 of 25 | none published |
| KNFG Camp Pendleton MCAS (Munn Field) Airport, Oceanside | 6,005 ft | 78 ft | 23 of 25 | none published |
| KSNS Salinas Municipal Airport, Salinas | 6,004 ft | 85 ft | 23 of 25 | none published |
| KSTS Charles M. Schulz Sonoma County Airport, Santa Rosa | 6,000 ft | 128 ft | 23 of 25 | none published |
| KOXR Oxnard Airport, Oxnard | 5,953 ft | 45 ft | 23 of 25 | none published |
| KMCE Merced Regional Macready Field, Merced | 5,914 ft | 155 ft | 23 of 25 | none published |
| KMOD Modesto City Co-Harry Sham Field, Modesto | 5,904 ft | 97 ft | 22 of 25 | none published |
| KSNA John Wayne Orange County International Airport, Santa Ana | 5,700 ft | 56 ft | 20 of 25 | none published |
| KSAC Sacramento Executive Airport, Sacramento | 5,503 ft | 24 ft | 18 of 25 | none published |
| KRBL Red Bluff Municipal Airport, Red Bluff | 5,431 ft | 352 ft | 17 of 25 | none published |
| KRAL Riverside Municipal Airport, Riverside | 5,401 ft | 819 ft | 17 of 25 | none published |
| KIPL Imperial County Airport, Imperial | 5,308 ft | -54 ft | 17 of 25 | none published |
| KEED Needles Airport, Needles | 5,005 ft | 983 ft | 15 of 25 | none published |
| KCEC Jack Mc Namara Field Airport, Crescent City | 5,002 ft | 61 ft | 15 of 25 | none published |
| KCCR Buchanan Field, Concord | 5,001 ft | 26 ft | 15 of 25 | none published |
| KHHR Jack Northrop Field Hawthorne Municipal Airport, Hawthorne | 4,884 ft | 66 ft | 15 of 25 | none published |
| KSMO Santa Monica Municipal Airport, Santa Monica | 3,500 ft | 170 ft | 6 of 25 | Runway shortened to 3,500 ft in 2017; the airport is scheduled to close at the end of 2028. |
| KPAO Palo Alto Airport, Palo Alto | 2,441 ft | 4 ft | 0 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from California
- 318 priced routes from 18 cities
Other states
- Texas 61 fields
- Florida 53 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields
- Colorado 21 fields