Alaska · 44 fields · 0 priced routes
Private jet airports in Alaska
Every field in Alaska with a runway a business jet can use. PAEI takes the most of the reference fleet — 25 of 25 — on 14,530 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| PAEI Eielson Air Force Base, Fairbanks | 14,530 ft | 547 ft | 25 of 25 | none published |
| PANC Ted Stevens Anchorage International Airport, Anchorage | 12,400 ft | 152 ft | 25 of 25 | none published |
| PAFA Fairbanks International Airport, Fairbanks | 11,800 ft | 439 ft | 25 of 25 | none published |
| PACD Cold Bay Airport, Cold Bay | 10,179 ft | 96 ft | 25 of 25 | none published |
| PASY Eareckson Air Station, Shemya | 10,004 ft | 95 ft | 25 of 25 | none published |
| PAED Elmendorf Air Force Base, Anchorage | 10,000 ft | 212 ft | 25 of 25 | none published |
| PABI Allen Army Airfield, Delta Junction Ft Greely | 9,000 ft | 1,291 ft | 25 of 25 | none published |
| PAKN King Salmon Airport, King Salmon | 8,901 ft | 73 ft | 25 of 25 | none published |
| PAJN Juneau International Airport, Juneau | 8,857 ft | 21 ft | 25 of 25 | none published |
| PAFB Ladd Army Airfield, Fairbanks | 8,575 ft | 454 ft | 25 of 25 | none published |
| PAEN Kenai Municipal Airport, Kenai | 7,855 ft | 99 ft | 25 of 25 | none published |
| PADK Adak Airport, Adak | 7,790 ft | 18 ft | 25 of 25 | none published |
| PAYA Yakutat Airport, Yakutat | 7,732 ft | 33 ft | 25 of 25 | none published |
| PADQ Kodiak Airport, Kodiak | 7,534 ft | 78 ft | 25 of 25 | none published |
| PACV Merle K (Mudhole) Smith Airport, Cordova | 7,500 ft | 54 ft | 25 of 25 | none published |
| PAKT Ketchikan International Airport, Ketchikan | 7,500 ft | 89 ft | 25 of 25 | none published |
| PANT Annette Island Airport, Metlakatla | 7,493 ft | 119 ft | 25 of 25 | none published |
| PASI Sitka Rocky Gutierrez Airport, Sitka | 7,200 ft | 21 ft | 25 of 25 | none published |
| PABR Wiley Post Will Rogers Memorial Airport, Utqiaġvik | 7,100 ft | 44 ft | 25 of 25 | none published |
| PAGS Gustavus Airport, Gustavus | 6,720 ft | 35 ft | 25 of 25 | none published |
| PAHO Homer Airport, Homer | 6,701 ft | 84 ft | 25 of 25 | none published |
| PASC Deadhorse Airport, Deadhorse | 6,500 ft | 65 ft | 25 of 25 | none published |
| PASN St Paul Island Airport, St Paul Island | 6,500 ft | 63 ft | 25 of 25 | none published |
| PAVD Valdez Pioneer Field, Valdez | 6,500 ft | 121 ft | 25 of 25 | none published |
| PABE Bethel Airport, Bethel | 6,400 ft | 126 ft | 24 of 25 | none published |
| PADL Dillingham Airport, Dillingham | 6,400 ft | 81 ft | 24 of 25 | none published |
| PAPG Petersburg James A Johnson Airport, Petersburg | 6,400 ft | 111 ft | 24 of 25 | none published |
| PAOT Ralph Wien Memorial Airport, Kotzebue | 6,300 ft | 14 ft | 24 of 25 | none published |
| PANI Aniak Airport, Aniak | 6,200 ft | 88 ft | 23 of 25 | none published |
| PAOM Nome Airport, Nome | 6,176 ft | 37 ft | 23 of 25 | none published |
| PAAQ Warren "Bud" Woods Palmer Municipal Airport, Palmer | 6,006 ft | 242 ft | 23 of 25 | none published |
| PAGA Edward G. Pitka Sr Airport, Galena | 6,000 ft | 153 ft | 23 of 25 | none published |
| PAWG Wrangell Airport, Wrangell | 6,000 ft | 49 ft | 23 of 25 | none published |
| PAMC McGrath Airport, McGrath | 5,936 ft | 341 ft | 23 of 25 | none published |
| PAUN Unalakleet Airport, Unalakleet | 5,900 ft | 27 ft | 22 of 25 | none published |
| PAII Egegik Airport, Egegik | 5,600 ft | 92 ft | 18 of 25 | none published |
| PAOR Northway Airport, Northway | 5,100 ft | 1,715 ft | 16 of 25 | none published |
| PAIL Iliamna Airport, Iliamna | 5,086 ft | 192 ft | 16 of 25 | none published |
| PAGK Gulkana Airport, Gulkana | 5,001 ft | 1,586 ft | 15 of 25 | none published |
| PASX Soldotna Airport, Soldotna | 5,001 ft | 113 ft | 15 of 25 | none published |
| PAKW Klawock Airport, Klawock | 5,000 ft | 80 ft | 15 of 25 | none published |
| PAPH Port Heiden Airport, Port Heiden | 5,000 ft | 95 ft | 15 of 25 | none published |
| PAPM Platinum Airport, Platinum | 5,000 ft | 15 ft | 15 of 25 | none published |
| PFYU Fort Yukon Airport, Fort Yukon | 5,000 ft | 433 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Other states
- California 73 fields
- Texas 61 fields
- Florida 53 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields
- Colorado 21 fields