KTEB → KASE · 1,503 nm great circle
Price the flight before you call anyone.
AviationHS is a US charter brokerage — HS for hangar sourcing — that shows the price and the runway limits up front, and answers ChatGPT and Claude over the same API.
24 aircraft carry six. 2 cannot land.
Teterboro to Aspen is 1,503 nautical miles — undemanding for anything midsize and up. Range is not the constraint here. The runway is.
| Aircraft | Seats | Wingspan | Range | Block time | Indicative all-in |
|---|---|---|---|---|---|
| Pilatus PC-12 NGX Turboprop | 8 | 53.3 ft | 1,803 nm | 5 h 54 | $14,000 – $19,500 |
| King Air 360 Turboprop | 8 | 57.9 ft | 1,806 nm | 5 h 39 | $15,000 – $20,000 |
| Citation CJ3+ Light | 7 | 53.3 ft | 2,040 nm | 4 h 14 | $17,000 – $21,000 |
| Citation CJ4 Gen2 Light | 8 | 50.8 ft | 2,165 nm | 3 h 56 | $17,000 – $21,000 |
| Phenom 300E Light | 8 | 52.2 ft | 2,010 nm | 3 h 50 | $17,000 – $21,000 |
| Learjet 75 Liberty Light | 6 | 50.9 ft | 2,040 nm | 3 h 50 | $17,500 – $21,500 |
| Citation M2 Gen2 Light | 6 | 47.3 ft | 1,550 nm | 5 h 06 | $18,000 – $23,000 · fuel stop |
| Learjet 60XR Midsize | 7 | 43.8 ft | 2,405 nm | 3 h 54 | Restricted 9,286 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Citation XLS Gen2 Midsize | 9 | 56.3 ft | 2,100 nm | 4 h 01 | $21,000 – $26,500 |
| Hawker 900XP Midsize | 8 | 54.3 ft | 2,900 nm | 3 h 57 | Restricted 8,574 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Citation Latitude Midsize | 9 | 72.3 ft | 2,700 nm | 3 h 58 | $24,000 – $29,500 |
| Citation Longitude Super-mid | 12 | 68.9 ft | 3,500 nm | 3 h 42 | Restricted 8,195 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G280 Super-mid | 10 | 63 ft | 3,600 nm | 3 h 52 | Restricted 8,093 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Praetor 600 Super-mid | 12 | 70.6 ft | 4,018 nm | 3 h 49 | Restricted 8,037 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Challenger 3500 Super-mid | 9 | 69.2 ft | 3,400 nm | 3 h 47 | Restricted 8,238 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Falcon 2000LXS Super-mid | 10 | 70.2 ft | 4,000 nm | 3 h 47 | $32,500 – $39,000 |
| Legacy 600 Heavy | 13 | 68.9 ft | 3,400 nm | 3 h 56 | Restricted 9,615 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Challenger 650 Heavy | 12 | 64.3 ft | 4,000 nm | 3 h 47 | Restricted 9,609 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Falcon 900LX Heavy | 12 | 70.2 ft | 4,750 nm | 3 h 47 | Restricted 8,885 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G550 Heavy | 16 | 93.5 ft | 6,750 nm | 3 h 40 | Restricted 10,069 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Global 6000 Heavy | 13 | 94 ft | 6,000 nm | 3 h 40 | Restricted 11,034 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Falcon 8X Ultra-long | 16 | 86.3 ft | 6,450 nm | 3 h 40 | Restricted 10,018 ft needed at 7,820 ft elevation against 8,006 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G650ER Ultra-long | 16 | 99.6 ft | 7,500 nm | — | Not permitted wingspan 99.6 ft exceeds the 95 ft limit at KASE |
| Global 7500 Ultra-long | 17 | 104 ft | 7,700 nm | — | Not permitted wingspan 104 ft exceeds the 95 ft limit at KASE |
Wingspan capped at 95 ft; maximum landing weight 100,000 lb on dual wheels. The single runway is 8,006 ft long at 7,820 ft of field elevation, boxed in by terrain — so on warm afternoons light jets lose payload before they lose range.
AviationHS checks span, weight, runway length and density altitude before it quotes. That is why the G650ER is greyed out above instead of being offered and then withdrawn three days later. The full breakdown is on the Teterboro to Aspen page.
The same engine answers machines.
AviationHS's quote engine is a public MCP server. An assistant that speaks the protocol can price a flight, test whether an aircraft fits a runway and open a trip request — without a person opening a browser.
-
1.0
Discover
Point any MCP client at the server. Six read-only tools, no key, no account: search_airports, list_aircraft, get_quote, check_runway, estimate_flight_time, list_empty_legs.
{ "mcpServers": { "aviationhs": { "url": "https://mcp.aviationhs.org/mcp" } } } -
2.0
Quote
Identical computation to the form above, identical numbers. The runway check is not a separate step — an aircraft that cannot land is never returned as available.
get_quote(from="KTEB", to="KASE", pax=6, date="2026-02-15") → 1,503 nm · 22 aircraft available · 2 excluded by KASE wingspan limit Pilatus PC-12 NGX 5 h 54 $14,000 – $19,500
-
3.0
Request
Anything that creates an obligation sits behind OAuth 2.1 and an explicit human confirmation. An assistant can assemble the trip request; a person signs it. No agent has ever been able to book a jet on this server, and that is deliberate. Read the full reference →
3,418 routes, 847 airports and 25 aircraft — all priced by the same engine.
Popular routes
- White Plains to Wilmington 120 nm
- Teterboro to Providence/Warwick 130 nm
- White Plains to Norwood 132 nm
- White Plains to Bedford 137 nm
- White Plains to Martha's Vineyard 141 nm
- White Plains to Manchester 151 nm
- Teterboro to Norwood 153 nm
- White Plains to Beverly / Danvers 155 nm
- Teterboro to Baltimore 156 nm