Florida · 53 fields · 475 priced routes
Private jet airports in Florida
Every field in Florida with a runway a business jet can use. KPBI takes the most of the reference fleet — 25 of 25 — on 10,001 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KPBI President Donald J. Trump International Airport, West Palm Beach | 10,001 ft | 19 ft | 25 of 25 | none published |
| KOPF Miami-Opa Locka Executive Airport, Miami | 8,002 ft | 8 ft | 25 of 25 | none published |
| KFXE Fort Lauderdale Executive Airport, Fort Lauderdale | 6,002 ft | 13 ft | 23 of 25 | none published |
| KAPF Naples Municipal Airport, Naples | 6,600 ft | 8 ft | 25 of 25 | none published |
| KSRQ Sarasota Bradenton International Airport, Sarasota/Bradenton | 9,500 ft | 30 ft | 25 of 25 | none published |
| KTTS Space Florida Launch and Landing Facility, Titusville | 15,001 ft | 10 ft | 25 of 25 | none published |
| KMIA Miami International Airport, Miami | 13,016 ft | 8 ft | 25 of 25 | none published |
| KVQQ Cecil Airport, Jacksonville | 12,504 ft | 81 ft | 25 of 25 | none published |
| KMCO Orlando International Airport, Orlando | 12,005 ft | 96 ft | 25 of 25 | none published |
| KVPS Destin-Fort Walton Beach Airport, Valparaiso | 12,004 ft | 87 ft | 25 of 25 | none published |
| KRSW Southwest Florida International Airport, Fort Myers | 12,000 ft | 30 ft | 25 of 25 | none published |
| KSGJ Northeast Florida Regional Airport, St Augustine | 12,000 ft | 10 ft | 25 of 25 | none published |
| KMCF MacDill Air Force Base, Tampa | 11,421 ft | 14 ft | 25 of 25 | none published |
| KHST Homestead Air Reserve Base, Homestead | 11,201 ft | 5 ft | 25 of 25 | none published |
| KSFB Orlando Sanford International Airport, Orlando | 11,002 ft | 55 ft | 25 of 25 | none published |
| KTPA Tampa International Airport, Tampa | 11,002 ft | 26 ft | 25 of 25 | none published |
| KDAB Daytona Beach International Airport, Daytona Beach | 10,500 ft | 34 ft | 25 of 25 | none published |
| KMLB Melbourne Orlando International Airport, Melbourne | 10,181 ft | 33 ft | 25 of 25 | none published |
| KPAM Tyndall Air Force Base, Panama City | 10,107 ft | 17 ft | 25 of 25 | none published |
| KNQX Naval Air Station Key West/Boca Chica Field, Key West | 10,001 ft | 6 ft | 25 of 25 | none published |
| KECP Northwest Florida Beaches International Airport, Panama City Beach | 10,000 ft | 69 ft | 25 of 25 | none published |
| KJAX Jacksonville International Airport, Jacksonville | 10,000 ft | 30 ft | 25 of 25 | none published |
| KXMR Cape Canaveral SFS Skid Strip, Cocoa Beach | 9,999 ft | 10 ft | 25 of 25 | none published |
| KPIE St. Petersburg Clearwater International Airport, Pinellas Park | 9,730 ft | 11 ft | 25 of 25 | none published |
| KHRT Hurlburt Field, Mary Esther | 9,600 ft | 38 ft | 25 of 25 | none published |
| KCOF Patrick Space Force Base, Cocoa Beach | 9,008 ft | 8 ft | 25 of 25 | none published |
| KNIP Jacksonville Naval Air Station (Towers Field), Jacksonville | 9,003 ft | 21 ft | 25 of 25 | none published |
| KFLL Fort Lauderdale Hollywood International Airport, Fort Lauderdale | 9,000 ft | 9 ft | 25 of 25 | none published |
| KLAL Lakeland Linder International Airport, Lakeland | 8,500 ft | 142 ft | 25 of 25 | none published |
| KEGI Duke Field, Crestview | 8,025 ft | 191 ft | 25 of 25 | none published |
| KCEW Bob Sikes Airport, Crestview | 8,006 ft | 213 ft | 25 of 25 | none published |
| KNPA Naval Air Station Pensacola Forrest Sherman Field, Pensacola | 8,001 ft | 28 ft | 25 of 25 | none published |
| KNRB Naval Station Mayport / Admiral David L McDonald Field, Jacksonville | 8,001 ft | 15 ft | 25 of 25 | none published |
| KTLH Tallahassee International Airport, Tallahassee | 8,000 ft | 81 ft | 25 of 25 | none published |
| KGNV Gainesville Regional Airport, Gainesville | 7,504 ft | 152 ft | 25 of 25 | none published |
| KTIX Space Coast Regional Airport, Titusville | 7,319 ft | 34 ft | 25 of 25 | none published |
| KVRB Vero Beach Regional Airport, Vero Beach | 7,314 ft | 24 ft | 25 of 25 | none published |
| KPGD Punta Gorda Airport, Punta Gorda | 7,193 ft | 26 ft | 25 of 25 | none published |
| KPNS Pensacola International Airport, Pensacola | 7,004 ft | 121 ft | 25 of 25 | none published |
| KFPR Treasure Coast International Airport, Fort Pierce | 6,492 ft | 24 ft | 25 of 25 | none published |
| KFMY Page Field, Fort Myers | 6,406 ft | 17 ft | 24 of 25 | none published |
| KLEE Leesburg International Airport, Leesburg | 6,300 ft | 76 ft | 24 of 25 | none published |
| KBCT Boca Raton Airport, Boca Raton | 6,276 ft | 13 ft | 23 of 25 | none published |
| KORL Orlando Executive Airport, Orlando | 6,004 ft | 113 ft | 23 of 25 | none published |
| KNSE Whiting Field Naval Air Station - North, Milton | 6,003 ft | 199 ft | 23 of 25 | none published |
| KNDZ Whiting Field Naval Air Station South Airport, Milton | 6,002 ft | 177 ft | 23 of 25 | none published |
| KISM Kissimmee Gateway Airport, Orlando | 6,001 ft | 82 ft | 23 of 25 | none published |
| KTMB Miami Executive Airport, Miami | 6,000 ft | 8 ft | 23 of 25 | none published |
| KSUA Witham Field, Stuart | 5,828 ft | 16 ft | 21 of 25 | none published |
| KEYW Key West International Airport, Key West | 5,076 ft | 3 ft | 16 of 25 | none published |
| KMTH Florida Keys Marathon International Airport, Marathon | 5,008 ft | 5 ft | 15 of 25 | none published |
| KDTS Destin Executive Airport, Destin | 5,001 ft | 23 ft | 15 of 25 | none published |
| KPMP Pompano Beach Airpark, Pompano Beach | 4,918 ft | 19 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from Florida
- 475 priced routes from 19 cities
Other states
- California 73 fields
- Texas 61 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields
- Colorado 21 fields