Ohio · 19 fields · 36 priced routes
Private jet airports in Ohio
Every field in Ohio with a runway a business jet can use. KFFO takes the most of the reference fleet — 25 of 25 — on 12,600 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KFFO Wright-Patterson Air Force Base, Dayton | 12,600 ft | 823 ft | 25 of 25 | none published |
| KLCK Rickenbacker International Airport, Columbus | 12,103 ft | 744 ft | 25 of 25 | none published |
| KDAY James M. Cox Dayton International Airport, Dayton | 10,901 ft | 1,009 ft | 25 of 25 | none published |
| KILN Wilmington Airpark, Wilmington | 10,701 ft | 1,077 ft | 25 of 25 | none published |
| KTOL Eugene F. Kranz Toledo Express Airport, Toledo | 10,600 ft | 683 ft | 25 of 25 | none published |
| KCMH John Glenn Columbus International Airport, Columbus | 10,114 ft | 815 ft | 25 of 25 | none published |
| KCLE Cleveland Hopkins International Airport, Cleveland | 9,953 ft | 791 ft | 25 of 25 | none published |
| KSGH Springfield-Beckley Municipal Airport, Springfield | 9,010 ft | 1,051 ft | 25 of 25 | none published |
| KYNG Youngstown Warren Regional Airport, Youngstown/Warren | 9,003 ft | 1,192 ft | 25 of 25 | none published |
| KMFD Mansfield Lahm Regional Airport, Mansfield | 9,001 ft | 1,297 ft | 25 of 25 | none published |
| KCAK Akron Canton Regional Airport, Akron | 8,204 ft | 1,228 ft | 25 of 25 | none published |
| KBKL Burke Lakefront Airport, Cleveland | 6,604 ft | 583 ft | 25 of 25 | none published |
| KFDY Findlay Airport, Findlay | 6,499 ft | 813 ft | 25 of 25 | none published |
| KAKR Akron Fulton International Airport, Akron | 6,336 ft | 1,067 ft | 24 of 25 | none published |
| KLUK Cincinnati Municipal Airport Lunken Field, Cincinnati | 6,101 ft | 483 ft | 23 of 25 | none published |
| KHZY Northeast Ohio Regional Airport, Ashtabula | 5,900 ft | 924 ft | 22 of 25 | none published |
| KPCW Erie-Ottawa International Airport, Port Clinton | 5,646 ft | 590 ft | 20 of 25 | none published |
| KCGF Cuyahoga County Airport, Cleveland | 5,502 ft | 879 ft | 18 of 25 | none published |
| KOSU The Ohio State University Airport - Don Scott Field, Columbus | 5,004 ft | 905 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from Ohio
- 36 priced routes from 3 cities
Other states
- California 73 fields
- Texas 61 fields
- Florida 53 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields