San Francisco Bay Area, CA · 7 fields within 30 nm
Private jet charter from San Francisco Bay Area
San Carlos is short and close to Silicon Valley; San Jose and Oakland take the larger aircraft the Peninsula fields cannot.
Which field to fly from
It is the business aviation field. KSFO has more runway at 11,870 ft if you need it.
| Field | From KSQL | Longest runway | Published limit |
|---|---|---|---|
| KSQL San Carlos Airport | — | 2,621 ft | none published |
| KPAO Palo Alto Airport | 7 nm | 2,441 ft | none published |
| KSFO San Francisco International Airport | 9 nm | 11,870 ft | none published |
| KNUQ Moffett Federal Airfield | 11 nm | 9,197 ft | none published |
| KOAK Oakland San Francisco Bay Airport | 13 nm | 10,520 ft | none published |
| KSJC Mineta San Jose International Airport | 18 nm | 11,000 ft | none published |
| KCCR Buchanan Field | 30 nm | 5,001 ft | none published |
Distances are straight-line from KSQL, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What KSQL can take
0 of 25 aircraft in the reference fleet can use KSQL. The rest are excluded by published runway length or a wingspan limit — not by preference.
| Excluded | Why |
|---|---|
| Pilatus PC-12 NGX | needs 2,650 ft at sea level; KSQL has 2,621 ft |
| King Air 360 | needs 3,300 ft at sea level; KSQL has 2,621 ft |
| HondaJet Elite II | needs 3,699 ft at sea level; KSQL has 2,621 ft |
| Citation M2 Gen2 | needs 3,210 ft at sea level; KSQL has 2,621 ft |
| Phenom 300E | needs 3,209 ft at sea level; KSQL has 2,621 ft |
| Citation CJ3+ | needs 3,180 ft at sea level; KSQL has 2,621 ft |
| Citation CJ4 Gen2 | needs 3,410 ft at sea level; KSQL has 2,621 ft |
| Learjet 75 Liberty | needs 4,440 ft at sea level; KSQL has 2,621 ft |
| Citation XLS Gen2 | needs 3,560 ft at sea level; KSQL has 2,621 ft |
| Learjet 60XR | needs 5,450 ft at sea level; KSQL has 2,621 ft |
| Hawker 900XP | needs 5,032 ft at sea level; KSQL has 2,621 ft |
| Citation Latitude | needs 3,580 ft at sea level; KSQL has 2,621 ft |
| Gulfstream G280 | needs 4,750 ft at sea level; KSQL has 2,621 ft |
| Citation Longitude | needs 4,810 ft at sea level; KSQL has 2,621 ft |
| Challenger 3500 | needs 4,835 ft at sea level; KSQL has 2,621 ft |
| Praetor 600 | needs 4,717 ft at sea level; KSQL has 2,621 ft |
| Falcon 2000LXS | needs 4,675 ft at sea level; KSQL has 2,621 ft |
| Legacy 600 | needs 5,643 ft at sea level; KSQL has 2,621 ft |
| Challenger 650 | needs 5,640 ft at sea level; KSQL has 2,621 ft |
| Falcon 900LX | needs 5,215 ft at sea level; KSQL has 2,621 ft |
| Gulfstream G550 | needs 5,910 ft at sea level; KSQL has 2,621 ft |
| Global 6000 | needs 6,476 ft at sea level; KSQL has 2,621 ft |
| Falcon 8X | needs 5,880 ft at sea level; KSQL has 2,621 ft |
| Gulfstream G650ER | needs 6,299 ft at sea level; KSQL has 2,621 ft |
| Global 7500 | needs 5,800 ft at sea level; KSQL has 2,621 ft |
Every field here
Other cities
- New York 9 fields
- Los Angeles 13 fields
- Las Vegas 5 fields
- West Palm Beach 6 fields
- Miami 8 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields