West Palm Beach, FL · 6 fields within 37 nm
Private jet charter from West Palm Beach
Peak season runs January to April, when every field in Palm Beach County is full and repositioning costs rise with them.
Which field to fly from
It has both the longest runway in the area at 10,001 ft and the general aviation infrastructure.
| Field | From KPBI | Longest runway | Published limit |
|---|---|---|---|
| KPBI President Donald J. Trump International Airport | — | 10,001 ft | none published |
| KBCT Boca Raton Airport | 18 nm | 6,276 ft | none published |
| KPMP Pompano Beach Airpark | 26 nm | 4,918 ft | none published |
| KFXE Fort Lauderdale Executive Airport | 29 nm | 6,002 ft | none published |
| KSUA Witham Field | 31 nm | 5,828 ft | none published |
| KFLL Fort Lauderdale Hollywood International Airport | 37 nm | 9,000 ft | none published |
Distances are straight-line from KPBI, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What people fly, and what it costs
Priced for six passengers on the cheapest aircraft that carries them. Estimates from published performance, not offers.
| Route | Distance | Aircraft | From |
|---|---|---|---|
| KSUA → KSRQ Sarasota/Bradenton, FL | 125 nm | Pilatus PC-12 NGX | $4,300 |
| KPBI → KLAL Lakeland, FL | 129 nm | Pilatus PC-12 NGX | $4,300 |
| KPBI → KORL Orlando, FL | 130 nm | Pilatus PC-12 NGX | $4,300 |
| KFXE → KEYW Key West, FL | 131 nm | Pilatus PC-12 NGX | $4,300 |
| KPBI → KSRQ Sarasota/Bradenton, FL | 138 nm | Pilatus PC-12 NGX | $4,300 |
| KBCT → KSRQ Sarasota/Bradenton, FL | 145 nm | Pilatus PC-12 NGX | $4,300 |
| KFXE → KLAL Lakeland, FL | 146 nm | Pilatus PC-12 NGX | $4,300 |
| KFXE → KSRQ Sarasota/Bradenton, FL | 147 nm | Pilatus PC-12 NGX | $4,300 |
What KPBI can take
Every aircraft in the reference fleet operates from KPBI, up to the Global 7500 at 7,700 nm.
Every field here
Other cities
- New York 9 fields
- Los Angeles 13 fields
- Las Vegas 5 fields
- Miami 8 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields
- Dallas 8 fields