Miami, FL · 8 fields within 30 nm
Private jet charter from Miami
Opa-locka is the business aviation field; Miami International is an airline airport where general aviation pays for the privilege of waiting.
Which field to fly from
It is the business aviation field. KMIA has more runway at 13,016 ft if you need it.
| Field | From KOPF | Longest runway | Published limit |
|---|---|---|---|
| KOPF Miami-Opa Locka Executive Airport | — | 8,002 ft | none published |
| KMIA Miami International Airport | 7 nm | 13,016 ft | none published |
| KFLL Fort Lauderdale Hollywood International Airport | 12 nm | 9,000 ft | none published |
| KTMB Miami Executive Airport | 18 nm | 6,000 ft | none published |
| KFXE Fort Lauderdale Executive Airport | 18 nm | 6,002 ft | none published |
| KPMP Pompano Beach Airpark | 22 nm | 4,918 ft | none published |
| KHST Homestead Air Reserve Base | 26 nm | 11,201 ft | none published |
| KBCT Boca Raton Airport | 30 nm | 6,276 ft | none published |
Distances are straight-line from KOPF, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What people fly, and what it costs
Priced for six passengers on the cheapest aircraft that carries them. Estimates from published performance, not offers.
| Route | Distance | Aircraft | From |
|---|---|---|---|
| KFXE → KSRQ Sarasota/Bradenton, FL | 147 nm | Pilatus PC-12 NGX | $4,300 |
| KOPF → KSRQ Sarasota/Bradenton, FL | 151 nm | Pilatus PC-12 NGX | $4,300 |
| KFXE → KSAV Savannah, GA | 360 nm | Pilatus PC-12 NGX | $4,800 |
| KOPF → KSAV Savannah, GA | 377 nm | Pilatus PC-12 NGX | $4,900 |
| KFXE → KCHS Charleston, SC | 402 nm | Pilatus PC-12 NGX | $5,100 |
| KOPF → KCHS Charleston, SC | 420 nm | Pilatus PC-12 NGX | $5,300 |
| KFXE → KPDK Atlanta, GA | 508 nm | Pilatus PC-12 NGX | $6,000 |
| KOPF → KPDK Atlanta, GA | 522 nm | Pilatus PC-12 NGX | $6,100 |
What KOPF can take
Every aircraft in the reference fleet operates from KOPF, up to the Global 7500 at 7,700 nm.
Every field here
Other cities
- New York 9 fields
- Los Angeles 13 fields
- Las Vegas 5 fields
- West Palm Beach 6 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields
- Dallas 8 fields