Los Angeles, CA · 13 fields within 45 nm
Private jet charter from Los Angeles
Van Nuys handles more business aviation movements than any other field in the country, and it is a long way from the coast — the right field here depends entirely on which side of the city you are staying.
Which field to fly from
It is the business aviation field. KLAX has more runway at 12,894 ft if you need it.
| Field | From KVNY | Longest runway | Published limit |
|---|---|---|---|
| KVNY Van Nuys Airport | — | 8,001 ft | none published |
| KBUR Hollywood Burbank/Bob Hope Airport | 7 nm | 6,886 ft | none published |
| KSMO Santa Monica Municipal Airport | 12 nm | 3,500 ft | Runway shortened to 3,500 ft in 2017; the airport is scheduled to close at the end of 2028. |
| KLAX Los Angeles International Airport | 17 nm | 12,894 ft | none published |
| KHHR Jack Northrop Field Hawthorne Municipal Airport | 19 nm | 4,884 ft | none published |
| KLGB Long Beach International Airport | 29 nm | 10,000 ft | none published |
| KCMA Camarillo International Airport | 30 nm | 6,013 ft | none published |
| KNTD Point Mugu Naval Air Station (Naval Base Ventura Co) | 32 nm | 11,102 ft | none published |
| KPMD Palmdale Regional Airport / USAF Plant 42 Airport | 32 nm | 12,002 ft | none published |
| KSLI Los Alamitos Army Air Field | 33 nm | 7,999 ft | none published |
| KWJF General William J Fox Airfield | 35 nm | 7,201 ft | none published |
| KOXR Oxnard Airport | 36 nm | 5,953 ft | none published |
| KSNA John Wayne Orange County International Airport | 45 nm | 5,700 ft | none published |
Distances are straight-line from KVNY, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What people fly, and what it costs
Priced for six passengers on the cheapest aircraft that carries them. Estimates from published performance, not offers.
| Route | Distance | Aircraft | From |
|---|---|---|---|
| KVNY → KLAS Las Vegas, NV | 199 nm | Pilatus PC-12 NGX | $4,300 |
| KVNY → KMRY Monterey, CA | 217 nm | Pilatus PC-12 NGX | $4,300 |
| KVNY → KTRK Truckee, CA | 317 nm | Pilatus PC-12 NGX | $4,400 |
| KVNY → KSDL Scottsdale, AZ | 330 nm | Pilatus PC-12 NGX | $4,500 |
| KVNY → KSUN Hailey, ID | 591 nm | Pilatus PC-12 NGX | $6,700 |
| KVNY → KSAF Santa Fe, NM | 616 nm | Pilatus PC-12 NGX | $6,900 |
| KVNY → KASE Aspen, CO | 634 nm | Pilatus PC-12 NGX | $7,100 |
What KVNY can take
Every aircraft in the reference fleet operates from KVNY, up to the Global 7500 at 7,700 nm.
Every field here
Other cities
- New York 9 fields
- Las Vegas 5 fields
- West Palm Beach 6 fields
- Miami 8 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields
- Dallas 8 fields