Pennsylvania · 19 fields · 22 priced routes
Private jet airports in Pennsylvania
Every field in Pennsylvania with a runway a business jet can use. KPHL takes the most of the reference fleet — 25 of 25 — on 12,000 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KPHL Philadelphia International Airport, Philadelphia | 12,000 ft | 36 ft | 25 of 25 | none published |
| KPIT Pittsburgh International Airport, Pittsburgh | 11,500 ft | 1,203 ft | 25 of 25 | none published |
| KMDT Harrisburg International Airport, Harrisburg | 10,001 ft | 310 ft | 25 of 25 | none published |
| KERI Erie International Tom Ridge Field, Erie | 8,420 ft | 732 ft | 25 of 25 | none published |
| KLBE Arnold Palmer Regional Airport, Latrobe | 8,222 ft | 1,199 ft | 25 of 25 | none published |
| KABE Lehigh Valley International Airport, Allentown/Bethlehem | 7,599 ft | 393 ft | 25 of 25 | none published |
| KAVP Wilkes-Barre/Scranton International Airport, Wilkes-Barre/Scranton | 7,502 ft | 962 ft | 25 of 25 | none published |
| KJST John Murtha Johnstown Cambria County Airport, Johnstown | 7,004 ft | 2,284 ft | 25 of 25 | none published |
| KPNE Northeast Philadelphia Airport, Philadelphia | 7,000 ft | 120 ft | 25 of 25 | none published |
| KLNS Lancaster Airport, Lancaster | 6,933 ft | 403 ft | 25 of 25 | none published |
| KIPT Williamsport Regional Airport, Williamsport | 6,825 ft | 529 ft | 25 of 25 | none published |
| KUNV State College Regional Airport, State College | 6,701 ft | 1,239 ft | 25 of 25 | none published |
| KAGC Allegheny County Airport, Pittsburgh | 6,501 ft | 1,252 ft | 25 of 25 | none published |
| KRDG Reading Regional Airport (Carl A Spaatz Field), Reading | 6,350 ft | 344 ft | 24 of 25 | none published |
| KBFD Bradford Regional Airport, Bradford | 6,307 ft | 2,143 ft | 24 of 25 | none published |
| KDUJ DuBois Regional Airport, Dubois | 5,503 ft | 1,817 ft | 18 of 25 | none published |
| KAOO Altoona Blair County Airport, Altoona | 5,465 ft | 1,503 ft | 18 of 25 | none published |
| KFKL Venango Regional Airport, Franklin | 5,200 ft | 1,540 ft | 16 of 25 | none published |
| KCXY Capital City Airport, Harrisburg | 5,000 ft | 347 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from Pennsylvania
- 22 priced routes from 2 cities
Other states
- California 73 fields
- Texas 61 fields
- Florida 53 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields