Maine · 8 fields · 23 priced routes
Private jet airports in Maine
Every field in Maine with a runway a business jet can use. KBGR takes the most of the reference fleet — 25 of 25 — on 11,440 ft. Elevation and published limits do the rest of the deciding.
| Field | Runway | Elevation | Takes | Published limit |
|---|---|---|---|---|
| KBGR Bangor International Airport, Bangor | 11,440 ft | 192 ft | 25 of 25 | none published |
| KBXM Brunswick Executive Airport, Brunswick | 8,000 ft | 72 ft | 25 of 25 | none published |
| KPQI Presque Isle International Airport, Presque Isle | 7,441 ft | 534 ft | 25 of 25 | none published |
| KPWM Portland International Jetport, Portland | 7,200 ft | 76 ft | 25 of 25 | none published |
| KRKD Knox County Regional Airport, Rockland | 5,412 ft | 56 ft | 17 of 25 | none published |
| KBHB Hancock County-Bar Harbor Airport, Bar Harbor | 5,200 ft | 83 ft | 16 of 25 | none published |
| KHUL Houlton International Airport, Houlton | 5,015 ft | 489 ft | 15 of 25 | none published |
| KAUG Augusta State Airport, Augusta | 5,002 ft | 352 ft | 15 of 25 | none published |
"Takes" counts aircraft not excluded outright by runway length or a published wingspan limit at sea-level weights. Elevation reduces it further on a warm day — each airport page works that through, and the runway checker does it for any field.
Charter from Maine
- 23 priced routes from 2 cities
Other states
- California 73 fields
- Texas 61 fields
- Florida 53 fields
- Alaska 44 fields
- New York 25 fields
- Washington 23 fields
- Michigan 22 fields
- North Carolina 22 fields