KRIL → KLAS · 408 nm · 242° WSW
Private jet charter
Rifle to Las Vegas
408 nautical miles. From $5,200 all-in in a Pilatus PC-12 NGX, 1 h 54 block time.
| Great circle | 408 nm |
|---|---|
| Routing allowance | ×1.06 |
| Ground allowance | 24 min |
| Initial heading | 242° WSW |
| Passengers | 6 |
Block time is the great-circle distance times the routing allowance, divided by published cruise speed, plus the ground allowance. Nothing here is rounded to look good.
24 aircraft carry six. 15 fly restricted.
Sorted by cabin class, then price. Aircraft are filtered against the published runway length and field elevation at both ends before they are offered — which is why some rows are struck out rather than quoted.
| Aircraft | Seats | Wingspan | Range | Block time | Indicative all-in |
|---|---|---|---|---|---|
| Pilatus PC-12 NGX Turboprop | 8 | 53.3 ft | 1,803 nm | 1 h 54 | $5,200 – $6,800 |
| King Air 360 Turboprop | 8 | 57.9 ft | 1,806 nm | 1 h 50 | $5,400 – $7,000 |
| Citation M2 Gen2 Light | 6 | 47.3 ft | 1,550 nm | 1 h 28 | $5,900 – $7,400 |
| Citation CJ3+ Light | 7 | 53.3 ft | 2,040 nm | 1 h 26 | $6,600 – $8,000 |
| Citation CJ4 Gen2 Light | 8 | 50.8 ft | 2,165 nm | 1 h 22 | $7,000 – $8,500 |
| Phenom 300E Light | 8 | 52.2 ft | 2,010 nm | 1 h 20 | $7,200 – $8,800 |
| Learjet 75 Liberty Light | 6 | 50.9 ft | 2,040 nm | 1 h 20 | $7,400 – $9,000 |
| Learjet 60XR Midsize | 7 | 43.8 ft | 2,405 nm | 1 h 21 | Restricted 8,171 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Citation XLS Gen2 Midsize | 9 | 56.3 ft | 2,100 nm | 1 h 23 | $8,500 – $10,500 |
| Hawker 900XP Midsize | 8 | 54.3 ft | 2,900 nm | 1 h 22 | Restricted 7,545 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Citation Latitude Midsize | 9 | 72.3 ft | 2,700 nm | 1 h 22 | $9,600 – $11,500 |
| Citation Longitude Super-mid | 12 | 68.9 ft | 3,500 nm | 1 h 18 | Restricted 7,212 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G280 Super-mid | 10 | 63 ft | 3,600 nm | 1 h 21 | Restricted 7,122 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Praetor 600 Super-mid | 12 | 70.6 ft | 4,018 nm | 1 h 20 | Restricted 7,072 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Challenger 3500 Super-mid | 9 | 69.2 ft | 3,400 nm | 1 h 19 | Restricted 7,249 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Falcon 2000LXS Super-mid | 10 | 70.2 ft | 4,000 nm | 1 h 19 | Restricted 7,009 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Legacy 600 Heavy | 13 | 68.9 ft | 3,400 nm | 1 h 22 | Restricted 8,461 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Challenger 650 Heavy | 12 | 64.3 ft | 4,000 nm | 1 h 19 | Restricted 8,456 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Falcon 900LX Heavy | 12 | 70.2 ft | 4,750 nm | 1 h 19 | Restricted 7,819 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G550 Heavy | 16 | 93.5 ft | 6,750 nm | 1 h 17 | Restricted 8,861 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Global 6000 Heavy | 13 | 94 ft | 6,000 nm | 1 h 17 | Restricted 9,710 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Falcon 8X Ultra-long | 16 | 86.3 ft | 6,450 nm | 1 h 17 | Restricted 8,816 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Gulfstream G650ER Ultra-long | 16 | 99.6 ft | 7,500 nm | 1 h 14 | Restricted 9,444 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
| Global 7500 Ultra-long | 17 | 104 ft | 7,700 nm | 1 h 14 | Restricted 8,696 ft needed at 5,548 ft elevation against 7,000 ft available — flies with reduced payload or a fuel stop |
Wingspan, range and cruise speed are manufacturer-published. Runway requirement is the published sea-level balanced field length at maximum takeoff weight, increased by 9 % per 1,000 ft of field elevation as a planning approximation — not a substitute for the operator's performance data on the day. Prices are indicative broker estimates including crew, landing, handling and the 7.5 % federal excise tax; they are not offers.
Questions people ask about this route
- How much does a private jet from Rifle to Las Vegas cost?
- Indicative all-in pricing starts around $5,200 for a turboprop aircraft such as the Pilatus PC-12 NGX, and runs to roughly $30,500 for the largest cabin that can use both fields. The figure covers the aircraft, crew, landing and handling, and the 7.5 % federal excise tax. It is an estimate from published performance and indicative market rates, not an offer.
- How long is the flight from Rifle to Las Vegas?
- The great-circle distance is 408 nautical miles on a 242° WSW heading. Block time runs from about 1 h 14 in a Gulfstream G650ER to 1 h 14 in the slowest suitable aircraft, including a 24-minute allowance for taxi, climb and approach.
- Which airports serve this route?
- Departures use Garfield County Regional Airport (KRIL) at 5,548 ft elevation with a 7,000 ft longest runway. Arrivals use Harry Reid International Airport (KLAS) at 2,181 ft with 14,835 ft. Nearby alternates at the departure end include KEGE, KASE, KGJT.
Have an operator price it
The figures above are what the engine can work out from published data. What it cannot know is which aircraft is sitting at Rifle on your date, and that is usually what decides both the aircraft and the number. A broker asks contracted operators and comes back with a written quote naming the carrier and the tail.
Other airports at each end
More from Rifle
- KRIL → KAPA Denver · 133 nm
- KRIL → KSAF Santa Fe · 247 nm
- KRIL → KJAC Jackson · 280 nm
- KRIL → KSUN Hailey · 380 nm
- KRIL → KBZN Bozeman · 405 nm
- KRIL → KSDL Scottsdale · 408 nm
- KRIL → KTRK Truckee · 575 nm
- KRIL → KVNY Van Nuys · 607 nm