Seattle, WA · 10 fields within 42 nm
Private jet charter from Seattle
Boeing Field is the business aviation choice; Paine Field and Renton absorb what it cannot.
Which field to fly from
It is the business aviation field. KSEA has more runway at 11,901 ft if you need it.
| Field | From KBFI | Longest runway | Published limit |
|---|---|---|---|
| KBFI King County International Airport - Boeing Field | — | 10,007 ft | none published |
| KRNT Renton Municipal Airport | 4 nm | 5,382 ft | none published |
| KSEA Seattle–Tacoma International Airport | 5 nm | 11,901 ft | none published |
| KPWT Bremerton National Airport | 19 nm | 6,000 ft | none published |
| KTIW Tacoma Narrows Airport | 19 nm | 5,002 ft | none published |
| KPAE Seattle Paine Field International Airport | 23 nm | 9,010 ft | none published |
| KTCM McChord Air Force Base | 24 nm | 10,108 ft | none published |
| KGRF Gray Army Air Field | 29 nm | 6,124 ft | none published |
| KAWO Arlington Municipal Airport | 39 nm | 5,332 ft | none published |
| KOLM Olympia Regional Airport | 42 nm | 5,500 ft | none published |
Distances are straight-line from KBFI, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What people fly, and what it costs
Priced for six passengers on the cheapest aircraft that carries them. Estimates from published performance, not offers.
| Route | Distance | Aircraft | From |
|---|---|---|---|
| KBFI → KSUN Hailey, ID | 414 nm | Pilatus PC-12 NGX | $5,200 |
| KBFI → KBZN Bozeman, MT | 471 nm | Pilatus PC-12 NGX | $5,700 |
| KBFI → KTRK Truckee, CA | 502 nm | Pilatus PC-12 NGX | $6,000 |
| KBFI → KJAC Jackson, WY | 539 nm | Pilatus PC-12 NGX | $6,300 |
| KBFI → KMRY Monterey, CA | 657 nm | Pilatus PC-12 NGX | $7,200 |
| KBFI → KLAS Las Vegas, NV | 757 nm | Pilatus PC-12 NGX | $8,100 |
| KBFI → KEGE Eagle, CO | 817 nm | Pilatus PC-12 NGX | $8,600 |
What KBFI can take
Every aircraft in the reference fleet operates from KBFI, up to the Global 7500 at 7,700 nm.
Every field here
Other cities
- New York 9 fields
- Los Angeles 13 fields
- Las Vegas 5 fields
- West Palm Beach 6 fields
- Miami 8 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields