KIND → KSRQ · 763 nm · 165° SSE
Private jet charter
Indianapolis to Sarasota/Bradenton
763 nautical miles. From $8,100 all-in in a Pilatus PC-12 NGX, 3 h 11 block time.
| Great circle | 763 nm |
|---|---|
| Routing allowance | ×1.06 |
| Ground allowance | 24 min |
| Initial heading | 165° SSE |
| Passengers | 6 |
Block time is the great-circle distance times the routing allowance, divided by published cruise speed, plus the ground allowance. Nothing here is rounded to look good.
24 aircraft carry six. All of them can fly it.
Sorted by cabin class, then price. Aircraft are filtered against the published runway length and field elevation at both ends before they are offered — which is why some rows are struck out rather than quoted.
| Aircraft | Seats | Wingspan | Range | Block time | Indicative all-in |
|---|---|---|---|---|---|
| Pilatus PC-12 NGX Turboprop | 8 | 53.3 ft | 1,803 nm | 3 h 11 | $8,100 – $11,000 |
| King Air 360 Turboprop | 8 | 57.9 ft | 1,806 nm | 3 h 04 | $8,500 – $11,000 |
| Citation M2 Gen2 Light | 6 | 47.3 ft | 1,550 nm | 2 h 24 | $8,900 – $11,000 |
| Citation CJ3+ Light | 7 | 53.3 ft | 2,040 nm | 2 h 21 | $9,700 – $12,000 |
| Citation CJ4 Gen2 Light | 8 | 50.8 ft | 2,165 nm | 2 h 12 | $9,900 – $12,000 |
| Phenom 300E Light | 8 | 52.2 ft | 2,010 nm | 2 h 09 | $9,900 – $12,000 |
| Learjet 75 Liberty Light | 6 | 50.9 ft | 2,040 nm | 2 h 09 | $10,000 – $12,500 |
| Learjet 60XR Midsize | 7 | 43.8 ft | 2,405 nm | 2 h 10 | $11,500 – $14,000 |
| Citation XLS Gen2 Midsize | 9 | 56.3 ft | 2,100 nm | 2 h 14 | $12,000 – $15,000 |
| Hawker 900XP Midsize | 8 | 54.3 ft | 2,900 nm | 2 h 12 | $12,500 – $15,500 |
| Citation Latitude Midsize | 9 | 72.3 ft | 2,700 nm | 2 h 13 | $14,000 – $17,000 |
| Citation Longitude Super-mid | 12 | 68.9 ft | 3,500 nm | 2 h 04 | $15,500 – $19,000 |
| Gulfstream G280 Super-mid | 10 | 63 ft | 3,600 nm | 2 h 10 | $17,000 – $20,500 |
| Praetor 600 Super-mid | 12 | 70.6 ft | 4,018 nm | 2 h 08 | $17,000 – $21,000 |
| Challenger 3500 Super-mid | 9 | 69.2 ft | 3,400 nm | 2 h 07 | $18,000 – $22,000 |
| Falcon 2000LXS Super-mid | 10 | 70.2 ft | 4,000 nm | 2 h 07 | $18,500 – $22,500 |
| Legacy 600 Heavy | 13 | 68.9 ft | 3,400 nm | 2 h 12 | $19,500 – $23,500 |
| Challenger 650 Heavy | 12 | 64.3 ft | 4,000 nm | 2 h 07 | $20,500 – $25,000 |
| Falcon 900LX Heavy | 12 | 70.2 ft | 4,750 nm | 2 h 07 | $21,500 – $26,000 |
| Gulfstream G550 Heavy | 16 | 93.5 ft | 6,750 nm | 2 h 03 | $26,500 – $32,000 |
| Global 6000 Heavy | 13 | 94 ft | 6,000 nm | 2 h 03 | $27,000 – $33,000 |
| Falcon 8X Ultra-long | 16 | 86.3 ft | 6,450 nm | 2 h 03 | $28,500 – $34,500 |
| Gulfstream G650ER Ultra-long | 16 | 99.6 ft | 7,500 nm | 1 h 58 | $31,000 – $37,500 |
| Global 7500 Ultra-long | 17 | 104 ft | 7,700 nm | 1 h 58 | $33,000 – $40,000 |
Wingspan, range and cruise speed are manufacturer-published. Runway requirement is the published sea-level balanced field length at maximum takeoff weight, increased by 9 % per 1,000 ft of field elevation as a planning approximation — not a substitute for the operator's performance data on the day. Prices are indicative broker estimates including crew, landing, handling and the 7.5 % federal excise tax; they are not offers.
Questions people ask about this route
- How much does a private jet from Indianapolis to Sarasota/Bradenton cost?
- Indicative all-in pricing starts around $8,100 for a turboprop aircraft such as the Pilatus PC-12 NGX, and runs to roughly $40,000 for the largest cabin that can use both fields. The figure covers the aircraft, crew, landing and handling, and the 7.5 % federal excise tax. It is an estimate from published performance and indicative market rates, not an offer.
- How long is the flight from Indianapolis to Sarasota/Bradenton?
- The great-circle distance is 763 nautical miles on a 165° SSE heading. Block time runs from about 1 h 58 in a Gulfstream G650ER to 1 h 58 in the slowest suitable aircraft, including a 24-minute allowance for taxi, climb and approach.
- Which airports serve this route?
- Departures use Indianapolis International Airport (KIND) at 797 ft elevation with a 11,200 ft longest runway. Arrivals use Sarasota Bradenton International Airport (KSRQ) at 30 ft with 9,500 ft. Nearby alternates at the departure end include KBAK, KBMG, KHUF.
Have an operator price it
The figures above are what the engine can work out from published data. What it cannot know is which aircraft is sitting at Indianapolis on your date, and that is usually what decides both the aircraft and the number. A broker asks contracted operators and comes back with a written quote naming the carrier and the tail.
Other airports at each end
More from Indianapolis
- KIND → KMDW Chicago · 141 nm
- KIND → KPDK Atlanta · 364 nm
- KIND → KCHS Charleston · 509 nm
- KIND → KSAV Savannah · 518 nm
- KIND → KTEB Teterboro · 564 nm
- KIND → KHPN White Plains · 581 nm
- KIND → KDAL Dallas · 656 nm
- KIND → KBED Bedford · 698 nm