Sarasota, FL · 5 fields within 41 nm
Private jet charter from Sarasota
Sarasota and Punta Gorda split a market that fills completely between January and Easter.
Which field to fly from
It is the business aviation field. KMCF has more runway at 11,421 ft if you need it.
| Field | From KSRQ | Longest runway | Published limit |
|---|---|---|---|
| KSRQ Sarasota Bradenton International Airport | — | 9,500 ft | none published |
| KMCF MacDill Air Force Base | 27 nm | 11,421 ft | none published |
| KPIE St. Petersburg Clearwater International Airport | 32 nm | 9,730 ft | none published |
| KTPA Tampa International Airport | 35 nm | 11,002 ft | none published |
| KPGD Punta Gorda Airport | 41 nm | 7,193 ft | none published |
Distances are straight-line from KSRQ, not drive times. A field twenty miles further out can still be the faster departure if it is on the right side of the traffic — worth saying out loud when you send a request.
What people fly, and what it costs
Priced for six passengers on the cheapest aircraft that carries them. Estimates from published performance, not offers.
| Route | Distance | Aircraft | From |
|---|---|---|---|
| KSRQ → KSUA Stuart, FL | 125 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KDAB Daytona Beach, FL | 133 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KPBI West Palm Beach, FL | 138 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KBCT Boca Raton, FL | 145 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KFXE Fort Lauderdale, FL | 147 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KPMP Pompano Beach, FL | 148 nm | Pilatus PC-12 NGX | $4,300 |
| KSRQ → KOPF Miami, FL | 151 nm | Pilatus PC-12 NGX | $4,300 |
| KTPA → KPBI West Palm Beach, FL | 151 nm | Pilatus PC-12 NGX | $4,300 |
What KSRQ can take
Every aircraft in the reference fleet operates from KSRQ, up to the Global 7500 at 7,700 nm.
Every field here
Other cities
- New York 9 fields
- Los Angeles 13 fields
- Las Vegas 5 fields
- West Palm Beach 6 fields
- Miami 8 fields
- Boston 9 fields
- Aspen 4 fields
- Scottsdale 5 fields