Compare · both heavy jets
Falcon 900LX vs Global 6000
The Global 6000 costs about $2,800 an hour more. What that buys, and what it closes off: the Falcon 900LX can use KJAC and the other cannot.
| Class | Heavy · Heavy |
|---|---|
| Seats | 12 · 13 |
| Range | 4,750 · 6,000 nm |
| Hourly | $9,000 · $12,000 |
Specification against specification
Published figures. The better of the two on each measure is marked.
| Measure | Falcon 900LX | Global 6000 |
|---|---|---|
| Passengers | 12 | 13 |
| Range | 4,750 nm | 6,000 nm |
| Cruise | 470 kt | 488 kt |
| Cabin heightThe specification that most changes how a four-hour flight feels. | 6.2 ft | 6.3 ft |
| Cabin length | 33.2 ft | 43.3 ft |
| Runway neededShorter is better: it decides which fields are open to you. | 5,215 ft | 6,476 ft |
| WingspanSpan-limited fields refuse on this number alone. | 70.2 ft | 94 ft |
| Hourly rate | $9,000–11,000 | $11,800–14,400 |
On Teterboro to West Palm Beach — 902 nm, a route both can fly — the Falcon 900LX prices at about $24,500 and the Global 6000 at $31,000: a difference of $6,400 for the same trip. Estimates, not offers.
Where only one of them can go
Busy fields where one is excluded outright by published runway length or a wingspan limit. This decides more trips than any range figure.
| Field | Open to | Why the other cannot |
|---|---|---|
| KJAC Jackson, WY | Falcon 900LX | needs 6,476 ft at sea level; KJAC has 6,300 ft |
| KFXE Fort Lauderdale, FL | Falcon 900LX | needs 6,476 ft at sea level; KFXE has 6,002 ft |
| KPDK Atlanta, GA | Falcon 900LX | needs 6,476 ft at sea level; KPDK has 6,001 ft |
| KACK Nantucket, MA | Falcon 900LX | needs 6,476 ft at sea level; KACK has 6,303 ft |
| KMVY Martha's Vineyard, MA | Falcon 900LX | needs 6,476 ft at sea level; KMVY has 5,504 ft |
Which one for your trip
A specification comparison answers which aircraft is better. It cannot answer which is available on your date, near your departure field, at a price worth paying — and that is usually what decides it. Ask, and a broker checks both with contracted operators.
Both aircraft in full
- Falcon 900LX specification, range and rate
- Global 6000 specification, range and rate
Other comparisons
Reference
- The full fleet 25 aircraft
- All comparisons 62 pairs
- Why runway beats range