Compare · both ultra-long jets
Falcon 8X vs Gulfstream G650ER
The Gulfstream G650ER costs about $1,800 an hour more. What that buys, and what it closes off: the Falcon 8X can use KASE and the other cannot.
| Class | Ultra-long · Ultra-long |
|---|---|
| Seats | 16 · 16 |
| Range | 6,450 · 7,500 nm |
| Hourly | $12,500 · $14,000 |
Specification against specification
Published figures. The better of the two on each measure is marked.
| Measure | Falcon 8X | Gulfstream G650ER |
|---|---|---|
| Passengers | 16 | 16 |
| Range | 6,450 nm | 7,500 nm |
| Cruise | 488 kt | 516 kt |
| Cabin heightThe specification that most changes how a four-hour flight feels. | 6.2 ft | 6.4 ft |
| Cabin length | 42.7 ft | 46.8 ft |
| Runway neededShorter is better: it decides which fields are open to you. | 5,880 ft | 6,299 ft |
| WingspanSpan-limited fields refuse on this number alone. | 86.3 ft | 99.6 ft |
| Hourly rate | $12,400–15,100 | $14,200–17,300 |
On Teterboro to West Palm Beach — 902 nm, a route both can fly — the Falcon 8X prices at about $32,500 and the Gulfstream G650ER at $35,500: a difference of $2,900 for the same trip. Estimates, not offers.
Where only one of them can go
Busy fields where one is excluded outright by published runway length or a wingspan limit. This decides more trips than any range figure.
| Field | Open to | Why the other cannot |
|---|---|---|
| KASE Aspen, CO | Falcon 8X | wingspan 99.6 ft exceeds the 95 ft limit at KASE |
| KFXE Fort Lauderdale, FL | Falcon 8X | needs 6,299 ft at sea level; KFXE has 6,002 ft |
| KPDK Atlanta, GA | Falcon 8X | needs 6,299 ft at sea level; KPDK has 6,001 ft |
Which one for your trip
A specification comparison answers which aircraft is better. It cannot answer which is available on your date, near your departure field, at a price worth paying — and that is usually what decides it. Ask, and a broker checks both with contracted operators.
Both aircraft in full
- Falcon 8X specification, range and rate
- Gulfstream G650ER specification, range and rate
Other comparisons
Reference
- The full fleet 25 aircraft
- All comparisons 62 pairs
- Why runway beats range